Enjoy the peace and privacy of country living in this beautifully updated 4-bedroom, 3.5-bath home nestled among mature trees that provide shade, natural beauty, and a welcoming sense of seclusion. Inside, you'll find a spacious layout featuring three fireplaces, a dedicated workshop, and an unfinished walkout basement. Recent updates throughout the home add modern comfort while complementing its timeless character. Step outside to one of the property's standout featuresa screened-in porch overlooking a beautifully landscaped backyard complete with a built-in grill, water garden, and fire pit, creating the perfect setting for relaxing evenings or entertaining family and friends. A scenic pond further enhances the property's peaceful setting. Equestrian enthusiasts, hobby farmers, or anyone needing extra workspace will appreciate the impressive barn, thoughtfully designed and ready for a variety of uses. Complete with horse stalls, a tack room, generous storage and work areas, covered livestock shelter, and fenced paddock areas, it provides the ideal setting for everything from caring for horses to tackling hands-on projects and hobbies. If you've been searching for a property that combines country living, room to roam, extensive recent updates, and exceptional outdoor amenities, this one is ready to welcome you home.
| MLS # | 26045250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1977 |
| Days On Site | 42 |
| Listing Provided By | AgriBuck Properties | Devin Hoehn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,247 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 4.41 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Baseboard, Electric, Heat Pump |
| Appliances | Cooktop, Microwave, Oven, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Farm, Front Yard, Landscaped, Pond on Lot, Some Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Attached Carport, Circular Driveway, Drive Through, Paved, Private |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 1870 |
|---|
| State | MO |
|---|---|
| County | St. Francois |
| City | Park Hills |
| Zip Code | 63601 |
| Community Name | N/A |
| School District | Central High |
| Elementary School | Central Elem. |
| High School | Central High |
| Listing VS Median (in N/A) | |
Price: $499,900 low | high Med: $325,000 sqft: 3,247 low | high Med: 3,598 $ / sqft: $154 low | high Med: $90 On site: 42 low | high Med: 57 | |
| State | MO |
|---|---|
| County | St. Francois |
| City | Park Hills |
| Zip Code | 63601 |
| Community Name | N/A |
| School District | Central High |
| Elementary School | Central Elem. |
| High School | Central High |
| Listing VS Median (in N/A) | |
Price: $499,900 low | high Med: $325,000 sqft: 3,247 low | high Med: 3,598 $ / sqft: $154 low | high Med: $90 On site: 42 low | high Med: 57 | |