Price Reduced ListingWelcome home to this charming 3-bedroom, 1.5-bath home nestled on a quiet cul-de-sac within the city limits. From the moment you step inside, you'll appreciate the warmth of the natural hardwood flooring and the thoughtful updates throughout. The spacious living room features updated luxury vinyl plank flooring (April 2025), while the kitchen offers refreshed cabinetry and a new garbage disposal. A smart thermostat adds modern convenience and energy efficiency. Each bedroom is equipped with pocket doors, maximizing the available space while adding character and functionality throughout the home. Downstairs, the basement provides additional space for storage, hobbies, or future possibilities. Step outside to enjoy the spacious, privacy-fenced backyardperfect for entertaining, children, pets, or simply relaxing. Located on a quiet cul-de-sac with a park directly across the street, this home offers the perfect blend of peaceful living, convenience, and thoughtful design. Whether you're searching for your first home or your forever home, this move-in-ready gem is one you won't want to miss!
| MLS # | 26048567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 28 |
| Listing Provided By | Silverthorn Realty | Lynsey Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,818 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.44 |
| Property View | Neighborhood |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Ceiling Fan(s), Custom Cabinetry, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combo, Smart Thermostat, Workshop/Hobby Area |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Cul-De-Sac, Near Park |
| Fencing | Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Community Features | Park |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 958 |
|---|
| State | MO |
|---|---|
| County | Scott |
| City | Sikeston |
| Zip Code | 63801 |
| Area | Southeast Missouri |
| Community Name | Hunter Acres |
| School District | Sikeston Sr. High |
| Elementary School | Sikeston R-6 |
| High School | Sikeston Sr. High |
| Listing VS Median (in Hunter Acres) | |
Price: $220,000 low | high Med: $239,000 sqft: 1,818 low | high Med: 1,773 $ / sqft: $121 low | high Med: $135 On site: 28 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Scott |
| City | Sikeston |
| Zip Code | 63801 |
| Area | Southeast Missouri |
| Community Name | Hunter Acres |
| School District | Sikeston Sr. High |
| Elementary School | Sikeston R-6 |
| High School | Sikeston Sr. High |
| Listing VS Median (in Hunter Acres) | |
Price: $220,000 low | high Med: $239,000 sqft: 1,818 low | high Med: 1,773 $ / sqft: $121 low | high Med: $135 On site: 28 low | high Med: 50 | |