Step into the timeless charm of this beautifully maintained two-story home, originally built in the early 1900s, where classic character meets modern comfort. Offering four bedrooms (one non-conforming) and 2½ bathrooms, this spacious home features a thoughtful layout with a welcoming living room, dining room, well-appointed kitchen, and a private study--perfect for working from home or a quiet reading retreat. The primary suite is a true escape, complete with a spa-like bathroom featuring heated floors and recessed lighting for added comfort and luxury. Outdoor living is just as impressive. Relax or entertain on the well-shaded expansive composite deck, a gazebo and a designated grilling and cooking area overlooking the inground pool--creating the perfect setting for summer gatheri The property also includes an oversized detached two-car Morton building with electricity, well insulated and an attic providing exceptional space for vehicles, hobbies, a workshop, or additional storage. Combining historic charm with modern updates and outstanding outdoor amenities, this one-of-a-kind property is ready to welcome you home.
| MLS # | 436034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1920 |
| Days On Site | 39 |
| Listing Provided By | REMAX On The Move | Lori Ingrum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,396 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.22 |
| Rooms Total | 13 |
|---|---|
| Heating | Heat Pump(s) |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
| Interior Features | Washer/Dryer Connectn, Main Lvl Master Bdrm |
| Window Features | Windows-Vinyl |
| Exterior Features | Driveway-Paved |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Composite, Back, Deck, Front Porch |
| Community Features | Pool |
| Fencing | Backyard, Privacy |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Fiber Optic Internet, Water-City, Trash-City |
|---|
| Tax Annual Amount | 1626.19 |
|---|---|
| Tax Legal Description | EXACT LEGAL DESCRIPTION TO GOVERN |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Audrain |
| City | MEXICO |
| Zip Code | 65265 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | SPARKS |
| School District | Mexico |
| Elementary School | Eugene Field |
| High School | Mexico |
| Listing VS Median (in SPARKS) | |
Price: $299,900 low | high Med: $299,900 sqft: 3,396 low | high Med: 3,396 $ / sqft: $88 low | high Med: $88 On site: 39 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Audrain |
| City | MEXICO |
| Zip Code | 65265 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | SPARKS |
| School District | Mexico |
| Elementary School | Eugene Field |
| High School | Mexico |
| Listing VS Median (in SPARKS) | |
Price: $299,900 low | high Med: $299,900 sqft: 3,396 low | high Med: 3,396 $ / sqft: $88 low | high Med: $88 On site: 39 low | high Med: 39 | |
![]() | $549,0001 Park CircleMexico, MO 65265 |