Step inside and experience a home where thoughtful design and a peaceful setting come together beautifully. The open floor plan, vaulted ceilings, recessed lighting, and luxury vinyl plank flooring create a bright, welcoming atmosphere, while expansive windows throughout the home fill each space with natural light. One of the home's standout features is the beautiful bay window overlooking mature trees and the common ground beyond, where the absence of rear neighbors creates a peaceful setting to enjoy the changing seasons. Frequent visits from deer, wild turkeys, and hawks add to the beauty of this serene backdrop.The well-designed kitchen provides ample space for preparing meals while staying connected to guests and the adjoining living areas. Convenient main-floor laundry adds everyday convenience, while the generously sized primary bedroom provides a comfortable retreat at the end of the day. Located on a quiet cul-de-sac and backing to common ground, this home offers a peaceful setting with beautiful natural surroundings and a layout designed for comfortable everyday living.
| MLS # | 26037935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 71 |
| Listing Provided By | Elevate Realty, LLC | Yvonne O'Neill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,211 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan, Gas |
| Heating | Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Shower, Solid Surface Countertop(s), Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound |
| Window Features | Double Pane Windows, Tilt-In Windows, Window Coverings |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Disposal, Built-In Freezer, Ice Maker, Plumbed For Ice Maker, Microwave, Free-Standing Electric Oven, Range Hood, Built-In Electric Range, Free-Standing Refrigerator, Vented Exhaust Fan, Water Softener |
| Roof | Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Lot Features | Adjoins Common Ground, Adjoins Wooded Area, Back Yard, Cul-De-Sac, Front Yard, Heavy Woods, Landscaped, Natural Foliage, Views |
| Fencing | Gate, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Community Features | Lake, Sidewalks, Street Lights, Suburban, Storm Sewer |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Not Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 4705 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | Arbors Of Rockwood Five The |
| School District | Eureka Sr. High |
| Elementary School | Eureka Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Arbors Of Rockwood Five The) | |
Price: $355,500 low | high Med: $355,500 sqft: 1,211 low | high Med: 1,211 $ / sqft: $294 low | high Med: $294 On site: 71 low | high Med: 71 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | Arbors Of Rockwood Five The |
| School District | Eureka Sr. High |
| Elementary School | Eureka Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Arbors Of Rockwood Five The) | |
Price: $355,500 low | high Med: $355,500 sqft: 1,211 low | high Med: 1,211 $ / sqft: $294 low | high Med: $294 On site: 71 low | high Med: 71 | |