Rare opportunities like this don't come along often! This all-level brick home in the highly sought-after Blair Oaks School District offers over 1,500 square feet of thoughtfully designed living space, built in 2015 and situated on a spacious double lot. The open-concept floor plan creates an inviting atmosphere that's perfect for everyday living and entertaining. The kitchen is both stylish and functional, featuring tile flooring, rich cabinetry accented by bright countertops, black appliances, a spacious working island, and convenient pull-out cabinet shelving for effortless organization. The primary suite provides a relaxing retreat with a generous walk-in closet and private bath. Step outside to enjoy the stamped concrete sidewalk leading to a beautiful stamped front porch, a partially covered patio to provide the perfect space for morning coffee, outdoor dining, or relaxing in the shade. Raised beds surround the covered patio already established for those gardening enthusist. The oversized double lot offers room to garden, play, or additional stop in the heart of Taos. Additional features include a two-car garage (23x23) and a dedicated mechanical/storage room complete with shelving--ideal for holiday decorations, seasonal items, or outdoor equipment. If you've been searching for low-maintenance, one-level living with quality finishes in the Blair Oaks School District, this is one you won't want to miss!
| MLS # | 10073662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Ready Construction |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 38 |
| Listing Provided By | REMAX Jefferson City | Your Home Girl Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Garage | 2 |
| Acreage | 0.47 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Electric |
| Heating Yes / No | Yes |
| Appliances | Range Hood, Water Softener Owned, Dishwasher, Disposal, Microwave, Refrigerator |
| Interior Features | Pantry, Walk-In Closet(s) |
| Fireplace Yes / No | No |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1939.58 |
|---|
| State | MO |
|---|---|
| County | Cole |
| City | Jefferson City |
| Zip Code | 65101 |
| Area | East of Hwy 54 and S of Missouri River |
| Subarea | East of Hwy 54 and S of Missouri River |
| Listing VS Median (in 65101) | |
Price: $297,000 low | high Med: $315,000 sqft: 1,510 low | high Med: 2,456 $ / sqft: $197 low | high Med: $135 On site: 38 low | high Med: 32.5 | |
| State | MO |
|---|---|
| County | Cole |
| City | Jefferson City |
| Zip Code | 65101 |
| Area | East of Hwy 54 and S of Missouri River |
| Subarea | East of Hwy 54 and S of Missouri River |
| Listing VS Median (in 65101) | |
Price: $297,000 low | high Med: $315,000 sqft: 1,510 low | high Med: 2,456 $ / sqft: $197 low | high Med: $135 On site: 38 low | high Med: 32.5 | |