GREAT TURN KEY BUSINESS OPPERTUNITY. already established. Everything goes with store; freezers, food, appliances. What you see is what you get. Included 10 glass top freezers, upright cooler, 5 hest freezers, all shelving, 3 bay xommerxial sink, 2 stainless stell tables, microwave, grocery carts and hand baskets, cash register, 1 bathroom in basement, and what inventory in store at time of purchase. DON'T MISS THIS GREAT OPPERTUNITY!! Call for appointment.
| MLS # | 26006192 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Building Name | Tuggie and Joe's Discount Grocery And More |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 264 |
| Listing Provided By | Salem Properties | Peggy Ann Bryce |
| SQ Feet | 2,560 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.40 |
| Appliances | Freezer, Free-Standing Freezer, Instant Hot Water, Microwave |
|---|
| Construction Materials | Aluminum Siding, Frame, Lap Siding |
|---|---|
| Fencing | None |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Property | 1107 |
|---|
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | Douglass Park Add |
| Listing VS Median (in Douglass Park Add) | |
Price: $169,900 low | high Med: $174,500 sqft: 2,560 low | high Med: 1,150 $ / sqft: $66 low | high Med: $152 On site: 264 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | Douglass Park Add |
| Listing VS Median (in Douglass Park Add) | |
Price: $169,900 low | high Med: $174,500 sqft: 2,560 low | high Med: 1,150 $ / sqft: $66 low | high Med: $152 On site: 264 low | high Med: 50 | |