1.5-story, 5 bed, 3.5 bath home with nearly 4,300 sq. ft. of beautifully finished space. Enjoy cathedral ceilings, a sun filled great room with palladium windows, a main level primary suite, and a kitchen with custom cabinetry and new stainless appliances. Three car garage. The finished lower level offers a media area, bar, 5th bedroom, and full bath. New zoned HVAC and roof (2025). Lovely landscaped yard and patio perfect for relaxing or entertaining. Orchard Farm school district.
| MLS # | 26048220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Valerie Farrell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,466 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Humidity Control |
| Heating | Electric |
| Interior Features | Bar, Breakfast Room, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Custom Cabinetry, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Separate Dining, Separate Shower, Shower, Soaking Tub, Solid Surface Countertop(s), Sound System, Storage, Tray Ceiling(s), Tub, Two Story Entrance Foyer, Walk-In Closet(s), Wet Bar, Wired for Sound |
| Window Features | Aluminum Frames, Blinds, Double Pane Windows, Drapes |
| Appliances | ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Dishwasher, Disposal, Dryer, Microwave, Electric Oven, Refrigerator, Washer, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Attic/Crawl Hatchway(s) Insulated, Concrete, Stone Veneer, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Community Features | Fishing, Playground, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 5680 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | Charlestowne #2 |
| School District | Orchard Farm Sr. High |
| Elementary School | Two Rivers |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in Charlestowne #2) | |
Price: $514,900 low | high Med: $477,450 sqft: 4,466 low | high Med: 3,534 $ / sqft: $115 low | high Med: $142 On site: 28 low | high Med: 24 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | Charlestowne #2 |
| School District | Orchard Farm Sr. High |
| Elementary School | Two Rivers |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in Charlestowne #2) | |
Price: $514,900 low | high Med: $477,450 sqft: 4,466 low | high Med: 3,534 $ / sqft: $115 low | high Med: $142 On site: 28 low | high Med: 24 | |