Get Amazing visibility for your business with this .515 acre lot with 89 feet of road front. This property is visible from the busiest Intersection in Farmington with 13,500+ vehicles passing through daily. 10,000+ of those vehicles will pass in front of this property daily. Business along Karsch Blvd. visible from this property include CVS, Dollar Tree, McDonalds, a large regional grocery, convenience gas/store with a Little Ceasars, Huddle House, Papa John's and O'Reilly Auto Parts This would be a perfect piece of property for a tear down and build for a national or regional business.
| MLS # | 26031940 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 93 |
| Listing Provided By | Professional Property Manageme | Rayne Littlefield |
| SQ Feet | 1,700 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.52 |
| Cooling | Central Air |
|---|
| Construction Materials | Plaster, Stucco |
|---|---|
| Fencing | None |
| Parking Features | Off Street, Paved, Unassigned |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Property | 3004 |
|---|
| State | MO |
|---|---|
| County | St. Francois |
| City | Farmington |
| Zip Code | 63640 |
| Area | Farmington |
| Listing VS Median (in 63640) | |
Price: $455,000 low | high Med: $309,900 sqft: 1,700 low | high Med: 1,890 $ / sqft: $268 low | high Med: $164 On site: 93 low | high Med: 7 | |
| State | MO |
|---|---|
| County | St. Francois |
| City | Farmington |
| Zip Code | 63640 |
| Area | Farmington |
| Listing VS Median (in 63640) | |
Price: $455,000 low | high Med: $309,900 sqft: 1,700 low | high Med: 1,890 $ / sqft: $268 low | high Med: $164 On site: 93 low | high Med: 7 | |