Welcome to this meticulously maintained, one-owner 2-story home in the desirable Nooning Tree subdivision! Offering 4 spacious bedrooms, 3.5 bathrooms, and a finished 3-car garage, this exceptional home combines timeless elegance with thoughtful updates throughout. The beautifully appointed kitchen features stunning Taj Mahal quartzite countertops, Monogram stainless steel appliances, a Bosch dishwasher, and opens to a light-filled morning room that's perfect for enjoying your morning coffee. A formal dining room provides the ideal setting for holiday gatherings and entertaining, while the adjoining walk-in pantry/laundry room adds everyday convenience. Upstairs, a spacious bonus loft offers the perfect flex space for a family room, home office, playroom, or media area. Rich Acacia walnut hardwood flooring, a marble foyer, and quality finishes create an inviting atmosphere from the moment you enter. Every bedroom features a walk-in closet and en-suite bath access, offering exceptional comfort and privacy. Major updates include a new roof (2022), zoned HVAC system (2023), and a low-maintenance composite deck (2024), allowing you to move in with confidence. Ideally located near Faust Park, the Butterfly House, shopping, restaurants, and major highways, this home offers the perfect blend of luxury, convenience, and pride of ownership.
| MLS # | 26039593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 95 |
| Listing Provided By | EXP Realty, LLC | Mark & Neil Gellman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,782 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Heat Pump, Natural Gas |
| Interior Features | Walk-In Closet(s), Walk-In Pantry |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Plumbed For Ice Maker, Electric Oven |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, Garage Faces Front, Off Street |
| Electric | Other |
|---|---|
| Sewer | Public Sewer |
| Property | 8345 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Chesterfield |
| Zip Code | 63017 |
| Area | Parkway Central |
| Community Name | Nooning Tree |
| School District | Parkway Central High |
| Elementary School | Shenandoah Valley Elem. |
| High School | Parkway Central High |
| Listing VS Median (in Nooning Tree) | |
Price: $775,000 low | high Med: $712,000 sqft: 3,782 low | high Med: 3,095 $ / sqft: $205 low | high Med: $237 On site: 95 low | high Med: 54.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Chesterfield |
| Zip Code | 63017 |
| Area | Parkway Central |
| Community Name | Nooning Tree |
| School District | Parkway Central High |
| Elementary School | Shenandoah Valley Elem. |
| High School | Parkway Central High |
| Listing VS Median (in Nooning Tree) | |
Price: $775,000 low | high Med: $712,000 sqft: 3,782 low | high Med: 3,095 $ / sqft: $205 low | high Med: $237 On site: 95 low | high Med: 54.5 | |