Opportunity awaits in the Hallsville School District! This 4-bedroom, 3-full-bath home offers plenty of space, a great floor plan, and solid bones ready for your personal touch. Featuring a spacious yard perfect for outdoor living, this property has incredible potential for homeowners, investors, or anyone looking to build equity. With new flooring and fresh paint, you can transform this home into something truly special. Being sold as-is, it's the perfect chance to customize and make it your own while enjoying all the benefits of a desirable location. Don't miss this value-packed opportunity!
| MLS # | 435978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Year | 1999 |
| Days On Site | 42 |
| Listing Provided By | REMAX Boone Realty | Natasha Lamonda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,341 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.45 |
| Rooms Total | 3 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range |
| Interior Features | Tub/Shower, Walk in Closet(s), Breakfast Room, Eat-in Kitchen, Formal Dining, Cabinets-Wood, Pantry |
| Window Features | Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | Air Circulating, Gas |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Back, Deck |
| Fencing | Full, Privacy, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway-Dirt/Gravel, Garage Dr Opener(s), Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City, Electric-County, Trash-Private |
|---|
| Tax Annual Amount | 2126.56 |
|---|---|
| Tax Legal Description | HAYSTACK ACRES ADDNLOT 91 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | HAYSTACK ACRES |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in HAYSTACK ACRES) | |
Price: $300,000 low | high Med: $300,000 sqft: 2,341 low | high Med: 2,341 $ / sqft: $128 low | high Med: $128 On site: 42 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | HAYSTACK ACRES |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in HAYSTACK ACRES) | |
Price: $300,000 low | high Med: $300,000 sqft: 2,341 low | high Med: 2,341 $ / sqft: $128 low | high Med: $128 On site: 42 low | high Med: 42 | |