New ListingIMPORTANT THIS HOME HAS SOME MINOR THINGS TO BE FIXED. THE HOUSE WILL NOT BE AVAILABLE FOR SHOWINGS UNTIL TUESDAY OCTOBER 13.Take a look at this great 3 bdrm 3 bath Hart doublewide that has been extensively remodeled. New roof in June 2026. Front door replaced in 2022. Kitchen countertops and backsplash and flooring replaced in 2022. Both bathrooms, vanities and flooring replaced in 2023. Kitchen pantry added in 2024. Andersen windows installed in front of home in 2023. Basement finished in 2025. Basement french doors replaced 2024. Basement stairs and wall replaced going downstairs in 2022. Open front yard for the kids to enjoy and woods to the rear of property for privacy. Fireplace is decorative and no longer functioning.
| MLS # | 26063705 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Alice Coose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.01 |
| Property View | Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Baseboard, Electric, Forced Air |
| Interior Features | Breakfast Room, Cathedral Ceiling(s), Ceiling Fan(s), Center Hall Floorplan, Double Vanity, Entrance Foyer, High Ceilings, Laminate Counters, Open Floorplan, Separate Dining, Separate Shower, Walk-In Closet(s), Workshop/Hobby Area |
| Appliances | Dishwasher, Microwave, Free-Standing Range |
| Roof | Architectural Shingle, Pitched/Sloped |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Gentle Sloping, Many Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Basement, Garage Door Opener, Garage Faces Side, Gravel, Inside Entrance, Off Street, Workshop in Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Not Available, Underground Utilities, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 1103 |
|---|
| State | MO |
|---|---|
| County | Lincoln |
| City | Foley |
| Zip Code | 63347 |
| Area | Winfield R 4 |
| Community Name | Tall Oaks |
| School District | Winfield High |
| Elementary School | Winfield Intermediate |
| High School | Winfield High |
| Listing VS Median (in Tall Oaks) | |
Price: $268,000 low | high Med: $268,000 sqft: 1,976 low | high Med: 1,976 $ / sqft: $136 low | high Med: $136 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Lincoln |
| City | Foley |
| Zip Code | 63347 |
| Area | Winfield R 4 |
| Community Name | Tall Oaks |
| School District | Winfield High |
| Elementary School | Winfield Intermediate |
| High School | Winfield High |
| Listing VS Median (in Tall Oaks) | |
Price: $268,000 low | high Med: $268,000 sqft: 1,976 low | high Med: 1,976 $ / sqft: $136 low | high Med: $136 On site: 6 low | high Med: 6 | |