Come and see this Brand new 2 Bedroom, 2 ½ Bath Ranch Row Home. The home features Upgrade Cabinets, Cambria Kitchen Countertops, Waterproof LVP Flooring in the Entryway, Kitchen, Dining room and Great Room, Stainless Steel Appliances with Space saver Microwave, Enlarged Single Car Garage, Vaulted Great Room area with Doormer, Partially Finished basement with Rec room, 2nd bedroom and full bath, Plus more!Price reflects builder discount.When you live in New Town you have access to over $10 million in amenities including parks, lakes, community waterpark, outdoor amphitheater, walkable stores, restaurants and shops!
| MLS # | 26046113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $966 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX EDGE | Vic & Diane Donati |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,529 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.04 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Dining/Living Room Combo, Open Floorplan, Pantry, Recessed Lighting, Shower, Solid Surface Countertop(s), Vaulted Ceiling(s) |
| Window Features | Low Emissivity Windows, Tilt-In Windows, Wood Frames |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Frame |
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Community Features | Fishing, Lake, Park, Pickleball, Pool, Restaurant, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $345,825 low | high Med: $409,900 sqft: 1,529 low | high Med: 1,126 $ / sqft: $226 low | high Med: $364 On site: 38 low | high Med: 504 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $345,825 low | high Med: $409,900 sqft: 1,529 low | high Med: 1,126 $ / sqft: $226 low | high Med: $364 On site: 38 low | high Med: 504 | |