The Brynn model is a 1,490 sq ft ranch with a 2 car garage, with the option of having a 3 car garage. When you walk through the front door you will notice the spacious family room with ceiling fan which is open to the chef's kitchen with a large island and granite counter tops. There are two spacious bedrooms by the entry foyer both with ceiling fans and a bathroom. The massive owner's suite features a large walk in closet, ceiling fan, and bathroom with a double bowl vanity, separate shower with glass shower door, and tub just off the family room. There is a main floor laundry. All appliance packages come with a refrigerator. Downstairs you will notice a full rough in for your future expansion, sump pit with pump, and egress window. Front and side yards will be sodded. All homes come with a 1 yr builder warranty. Come by and pick your lot and make your home your own!
| MLS # | 26048324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Brooks & Young Realty | Anastasia Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,490 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Chandelier, Custom Cabinetry, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combo, Lever Faucets, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens, Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Batts Insulation, Concrete, Vinyl Siding |
| Lot Features | Cleared, Cul-De-Sac, Gentle Sloping, Irregular Lot, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Concrete, Garage, Garage Door Opener, Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 178 |
|---|
| State | MO |
|---|---|
| County | Warren |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wright City R 2 |
| Community Name | Providence Estates |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Providence Estates) | |
Price: $344,300 low | high Med: $382,900 sqft: 1,490 low | high Med: 1,634 $ / sqft: $231 low | high Med: $234 On site: 29 low | high Med: 456 | |
| State | MO |
|---|---|
| County | Warren |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wright City R 2 |
| Community Name | Providence Estates |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Providence Estates) | |
Price: $344,300 low | high Med: $382,900 sqft: 1,490 low | high Med: 1,634 $ / sqft: $231 low | high Med: $234 On site: 29 low | high Med: 456 | |